Sizes guide
Sizes guide
Motorcycle clothing, DAITENSHI's sizing:
Daitenshi Size |
Standard Size | Chest | Waist | Hips | Recommended Body Type |
---|---|---|---|---|---|
T0 | XS | 78 – 82 cm | 60 – 64 cm | 84 – 88 cm | Petite and slim builds |
T1 | S | 83 – 87 cm | 65 – 69 cm | 89 – 93 cm | Slim figures with slightly broader shoulders |
T2 | S (specific) | 88 – 92 cm | 65 – 69 cm | 94 – 98 cm | Fuller chest/arms, slim waist, strong hips |
T3 | M | 93 – 97 cm | 70 – 74 cm | 99 – 103 cm | Average silhouette |
T4 | L | 98 – 104 cm | 75 – 81 cm | 104 – 110 cm | Fuller or athletic body shapes |
T5 | XL | 105 – 112 cm | 82 – 90 cm | 111 – 118 cm |
Stronger builds with optimized comfort |
Lifestyle clothes (FR/EU):
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 82 – 86 | 60 – 64 | 91 – 95 |
S | 86 – 90 | 65 – 68 | 95 – 99 |
M | 90 – 94 | 69 – 72 | 99 – 103 |
L | 94 – 98 | 73 – 76 | 103 – 107 |
XL | 98 – 102 | 77 – 80 | 107 – 111 |